Matches
90
Goals / game
3.8
Both teams scored
72.22%
Over 2.5 goals
73.33%
Home wins · Draws · Away wins
| Home wins | 28 | 31.11% |
| Draws | 26 | 28.89% |
| Away wins | 36 | 40% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Feyenoord | 32 | 3.2 |
| 2 | Ajax | 29 | 2.9 |
| 3 | PSV Eindhoven | 28 | 2.8 |
| 4 | Groningen | 24 | 2.4 |
| 5 | GO Ahead Eagles | 23 | 2.3 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Twente | 10 | 1 |
| 2 | Feyenoord | 11 | 1.1 |
| 3 | AZ Alkmaar | 12 | 1.2 |
| 4 | Ajax | 13 | 1.3 |
| 5 | Heerenveen | 13 | 1.3 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 89 | 1 | 98.89% |
| 1.5 | 82 | 8 | 91.11% |
| 2.5 | 66 | 24 | 73.33% |
| 3.5 | 55 | 35 | 61.11% |
| 4.5 | 29 | 61 | 32.22% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 16 | 5 | 2 |
| Draws | 9 | 14 | 7 |
| Away wins | 3 | 7 | 27 |
Most common scores
| — | Matches | % |
|---|---|---|
| 2 – 2 | 14 | 15.56% |
| 1 – 1 | 8 | 8.89% |
| 1 – 2 | 5 | 5.56% |
| 0 – 2 | 4 | 4.44% |
| 1 – 0 | 4 | 4.44% |
| 1 – 3 | 4 | 4.44% |
| 1 – 4 | 4 | 4.44% |
| 2 – 0 | 4 | 4.44% |
| 2 – 3 | 4 | 4.44% |
| 3 – 1 | 4 | 4.44% |