Ligatable
English
English Español Português Bahasa Indonesia العربية Français Türkçe Deutsch Italiano Tiếng Việt ไทย Українська

First League — Top scorers

Montenegro · 2026/2027
First League 2026/2027 — Top scorers
#PlayerTeam AppsTop scorers
1 I. Bulatović Buducnost Podgorica 3 1
2 I. Martinović Mornar 9 0
3 A. Bošnjak Otrant-Olympic 8 0
4 D. Boljević Petrovac 8 0
5 I. Ivanović Buducnost Podgorica 6 0
6 A. Orahovac Buducnost Podgorica 4 0
7 M. Milović Buducnost Podgorica 4 0
8 M. Đuričković Buducnost Podgorica 1 0
First League 2026/2027 — Assists
#PlayerTeam AppsAssists
1 I. Bulatović Buducnost Podgorica 3 0
2 I. Martinović Mornar 9 0
3 A. Bošnjak Otrant-Olympic 8 0
4 D. Boljević Petrovac 8 0
5 I. Ivanović Buducnost Podgorica 6 0
6 A. Orahovac Buducnost Podgorica 4 0
7 M. Milović Buducnost Podgorica 4 0
8 M. Đuričković Buducnost Podgorica 1 0
First League 2026/2027 — Yellow cards
#PlayerTeam AppsYellow cards
1 I. Martinović Mornar 9 1
2 D. Boljević Petrovac 8 1
3 I. Ivanović Buducnost Podgorica 6 1
4 A. Orahovac Buducnost Podgorica 4 1
5 M. Milović Buducnost Podgorica 4 1
6 I. Bulatović Buducnost Podgorica 3 1
7 A. Bošnjak Otrant-Olympic 8 0
8 M. Đuričković Buducnost Podgorica 1 0
First League 2026/2027 — Red cards
#PlayerTeam AppsRed cards
1 I. Martinović Mornar 9 0
2 D. Boljević Petrovac 8 0
3 I. Ivanović Buducnost Podgorica 6 0
4 A. Orahovac Buducnost Podgorica 4 0
5 M. Milović Buducnost Podgorica 4 0
6 I. Bulatović Buducnost Podgorica 3 0
7 A. Bošnjak Otrant-Olympic 8 0
8 M. Đuričković Buducnost Podgorica 1 0
Match page