Who gets into the box?
Share of shots taken from inside the penalty area — the mirror of shooting from distance, and the better habit.
Bundesliga (Germany) works closest: 67.7% of its shots come from inside the box.
| League | From inside | Shots |
|---|---|---|
| 1. Bundesliga Germany | 67.7% | 8,173 |
| 2. Premier League England | 67.4% | 9,500 |
| 3. Jupiler Pro League Belgium | 67.4% | 8,454 |
| 4. Eliteserien Norway | 66.8% | 6,199 |
| 5. Super League Switzerland | 66.7% | 6,495 |
| 6. Superliga Denmark | 66.7% | 5,153 |
| 7. 2. Bundesliga Germany | 66.3% | 8,199 |
| 8. Premiership Scotland | 66.1% | 5,768 |
| 9. Ligue 1 France | 65.5% | 7,633 |
| 10. Eredivisie Netherlands | 65.4% | 8,723 |
| 11. Major League Soccer United States | 65% | 13,760 |
| 12. Pro League Saudi Arabia | 64.9% | 7,434 |
| 13. Championship England | 64.9% | 14,062 |
| 14. La Liga Spain | 64.6% | 9,483 |
| 15. Super League China | 64.5% | 6,395 |
| 16. Ligue 2 France | 64.3% | 6,980 |
| 17. Serie A Italy | 64.3% | 9,358 |
| 18. Bundesliga Austria | 64.2% | 4,752 |
| 19. A-League Australia | 64.1% | 4,581 |
| 20. Ekstraklasa Poland | 63.9% | 8,361 |
Showing the major competitions. Include every competition
League play only.