Which leagues draw most?
Share of matches that end level — the one figure in football that has barely moved in eighteen years.
Serie B (Italy) ends level most often: 31% of its matches are drawn.
| League | Draws | Matches |
|---|---|---|
| 1. Serie B Italy | 31% | 390 |
| 2. Liga Profesional Argentina Argentina | 30.8% | 503 |
| 3. Ligue 2 France | 30.5% | 308 |
| 4. Süper Lig Türkiye | 29.1% | 306 |
| 5. Super Liga Serbia | 29.1% | 296 |
| 6. Super League 1 Greece | 28.4% | 236 |
| 7. Ekstraklasa Poland | 27.8% | 306 |
| 8. Premier League Russia | 27.5% | 244 |
| 9. Premier League England | 27.4% | 380 |
| 10. Premiership Scotland | 27.4% | 234 |
| 11. Primeira Liga Portugal | 27.3% | 308 |
| 12. Premier League Ukraine | 27.3% | 242 |
| 13. Liga I Romania | 27% | 318 |
| 14. A-League Australia | 26.7% | 161 |
| 15. Championship England | 26.6% | 556 |
| 16. HNL Croatia | 26.1% | 180 |
| 17. Serie A Brazil | 26.1% | 380 |
| 18. Serie A Italy | 26.1% | 380 |
| 19. Eredivisie Netherlands | 26% | 308 |
| 20. K League 1 South Korea | 25.9% | 232 |
Showing the major competitions. Include every competition
Finished matches only. A tie settled on penalties counts by its score at the whistle, which is how the competition records it.