Persewar vs Persibo
Final score: Persewar 2-6 Persibo in the Liga 2, February 25, 2025. Head-to-head in the last 4 meetings: 0 wins for Persewar, 0 draws, 4 wins for Persibo.
Overview
- Football
- Liga 2 · Relegation Round · Round 7
- Form
- DLLDL Persewar
- LWDWL Persibo
- 7' 0-1 E. Celestine
- 26' 0-2 H. Ardiansyah
- 33' 0-3 Osas Saha
- 36' ▲ F. Syahbas ▼ A. Lewerissa
- 37' 0-4 E. Celestine
- 45' D. Kararbo 1-4
- HT1-4
- 46' ▲ A. Maulana ▼ R. Irfana
- 46' ▲ D. Diaz ▼ F. Ihsanudin
- 46' ▲ F. Fardiansyah ▼ W. Fangohoy
- 46' ▲ J. Onna ▼ J. Wanena
- 49' 1-5 E. Celestine
- 58' ▲ N. Santoso ▼ A. Isir
- 58' ▲ F. Pahabol ▼ R. Radiansyah
- 60' A. Isir
- 62' Y. Kogoya
- 65' ▲ D. Ivakdalam ▼ A. Yumame
- 68' H. Ardiansyah
- 79' E. Celestine
- 81' 1-6 E. Celestine
- 89' A. Tuasalamonyown goal 2-6
- FT2-6
Statistics
01
30
Table
| # | Club | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | 16 | 27 - 7 | +20 | 33 | |
| 2 | 16 | 28 - 7 | +21 | 29 | |
| 3 | 16 | 20 - 9 | +11 | 28 | |
| 3 | 14 | 25 - 14 | +11 | 23 | |
| 3 | 6 | 9 - 9 | 0 | 9 | |
| 3 | 6 | 8 - 10 | -2 | 8 | |
| 3 | 16 | 27 - 19 | +8 | 27 | |
| 4 | 16 | 20 - 14 | +6 | 25 | |
| 4 | 6 | 6 - 13 | -7 | 3 | |
| 4 | 6 | 5 - 7 | -2 | 4 | |
| 4 | 14 | 25 - 15 | +10 | 23 | |
| 4 | 16 | 23 - 13 | +10 | 26 | |
| 5 | 14 | 18 - 18 | 0 | 22 | |
| 6 | 14 | 18 - 16 | +2 | 21 | |
| 6 | 16 | 17 - 21 | -4 | 18 | |
| 6 | 16 | 23 - 24 | -1 | 20 | |
| 7 | 16 | 17 - 23 | -6 | 20 | |
| 7 | 14 | 9 - 36 | -27 | 9 | |
| 7 | 16 | 11 - 16 | -5 | 18 | |
| 8 | 14 | 16 - 31 | -15 | 5 | |
| 8 | 16 | 8 - 15 | -7 | 16 | |
| 8 | 16 | 19 - 23 | -4 | 14 | |
| 9 | 16 | 10 - 45 | -35 | 7 | |
| 9 | 16 | 15 - 47 | -32 | 5 |
Relegation Round
Compare
22Matches23
22Scored40
47Conceded30
1Goals / game1.74
2Clean sheets7
15Over 2.5 goals14
16Second half20