Matches
9
Goals / game
3.67
Both teams scored
33.33%
Over 2.5 goals
55.56%
Home wins · Draws · Away wins
| Home wins | 3 | 33.33% |
| Draws | 2 | 22.22% |
| Away wins | 4 | 44.44% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | East Bengal II | 10 | 2.5 |
| 2 | ATK Mohun Bagan | 8 | 2 |
| 3 | Minerva Punjab | 8 | 2.67 |
| 4 | NorthEast United | 6 | 2 |
| 5 | Calcutta Customs | 1 | 0.5 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Minerva Punjab | 0 | 0 |
| 2 | ATK Mohun Bagan | 1 | 0.25 |
| 3 | East Bengal II | 5 | 1.25 |
| 4 | NorthEast United | 8 | 2.67 |
| 5 | Sreenidi Deccan | 9 | 4.5 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 8 | 1 | 88.89% |
| 1.5 | 6 | 3 | 66.67% |
| 2.5 | 5 | 4 | 55.56% |
| 3.5 | 4 | 5 | 44.44% |
| 4.5 | 3 | 6 | 33.33% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 3 | 0 | 0 |
| Draws | 0 | 2 | 1 |
| Away wins | 0 | 0 | 3 |
Most common scores
| — | Matches | % |
|---|---|---|
| 0 – 0 | 1 | 11.11% |
| 0 – 1 | 1 | 11.11% |
| 0 – 3 | 1 | 11.11% |
| 0 – 7 | 1 | 11.11% |
| 1 – 0 | 1 | 11.11% |
| 1 – 1 | 1 | 11.11% |
| 1 – 3 | 1 | 11.11% |
| 6 – 0 | 1 | 11.11% |
| 7 – 2 | 1 | 11.11% |