Matches
78
Goals / game
3.28
Both teams scored
56.41%
Over 2.5 goals
60.26%
Home wins · Draws · Away wins
| Home wins | 30 | 38.46% |
| Draws | 17 | 21.79% |
| Away wins | 31 | 39.74% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Cham | 22 | 2.44 |
| 2 | Eintracht Bamberg | 18 | 2 |
| 3 | Fortuna Regensburg | 18 | 2 |
| 4 | Gebenbach | 18 | 2 |
| 5 | Bayern Hof | 17 | 1.89 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Cham | 6 | 0.67 |
| 2 | Gebenbach | 6 | 0.67 |
| 3 | Eintracht Bamberg | 7 | 0.78 |
| 4 | Kornburg | 7 | 0.78 |
| 5 | Viktoria Aschaffenburg | 8 | 1.14 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 75 | 3 | 96.15% |
| 1.5 | 62 | 16 | 79.49% |
| 2.5 | 47 | 31 | 60.26% |
| 3.5 | 31 | 47 | 39.74% |
| 4.5 | 22 | 56 | 28.21% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 20 | 4 | 1 |
| Draws | 10 | 8 | 17 |
| Away wins | 0 | 5 | 13 |
Most common scores
| — | Matches | % |
|---|---|---|
| 0 – 1 | 8 | 10.26% |
| 1 – 1 | 7 | 8.97% |
| 4 – 1 | 6 | 7.69% |
| 0 – 2 | 5 | 6.41% |
| 1 – 0 | 5 | 6.41% |
| 1 – 2 | 5 | 6.41% |
| 3 – 0 | 5 | 6.41% |
| 1 – 3 | 4 | 5.13% |
| 2 – 1 | 4 | 5.13% |
| 3 – 3 | 4 | 5.13% |