Matches
25
Goals / game
2.52
Both teams scored
32%
Over 2.5 goals
36%
Home wins · Draws · Away wins
| Home wins | 8 | 32% |
| Draws | 8 | 32% |
| Away wins | 9 | 36% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Canaa EC | 14 | 1.75 |
| 2 | GREVAL | 11 | 1.83 |
| 3 | Legião | 10 | 1.25 |
| 4 | Luziânia | 10 | 1.67 |
| 5 | Taguatinga EC | 10 | 1.25 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Taguatinga EC | 2 | 0.25 |
| 2 | Canaa EC | 3 | 0.38 |
| 3 | Legião | 7 | 0.88 |
| 4 | GREVAL | 10 | 1.67 |
| 5 | Planaltina DF | 10 | 1.25 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 22 | 3 | 88% |
| 1.5 | 18 | 7 | 72% |
| 2.5 | 9 | 16 | 36% |
| 3.5 | 6 | 19 | 24% |
| 4.5 | 4 | 21 | 16% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 7 | 3 | 0 |
| Draws | 1 | 5 | 2 |
| Away wins | 0 | 0 | 7 |
Most common scores
| — | Matches | % |
|---|---|---|
| 1 – 1 | 4 | 16% |
| 0 – 0 | 3 | 12% |
| 2 – 0 | 3 | 12% |
| 0 – 1 | 2 | 8% |
| 0 – 2 | 2 | 8% |
| 0 – 4 | 2 | 8% |
| 1 – 0 | 2 | 8% |
| 2 – 1 | 2 | 8% |
| 0 – 3 | 1 | 4% |
| 0 – 6 | 1 | 4% |