Def. de Pronunciamiento vs Boca Unidos
Final score: Def. de Pronunciamiento 2-1 Boca Unidos in the Torneo Federal A, December 1, 2019. Head-to-head in the last 6 meetings: 2 wins for Def. de Pronunciamiento, 2 draws, 2 wins for Boca Unidos.
Overview
- Football
- Torneo Federal A · North · Round 14
- Referee
- J. Correa
- Form
- LDWLD Def. de Pronunciamiento
- WWDWL Boca Unidos
- 27' M. Siergiejuk 1-0
- 36' ▲ J. Vizcarra ▼ M. Espíndola
- HT1-0
- 60' ▲ M. Fabro ▼ D. Sánchez
- 70' C. Nunez
- 73' ▲ N. Rodríguez ▼ E. Delasoie
- 76' 1-1 M. Fabro
- 79' ▲ M. Caneo ▼ A. Medina
- 87' ▲ T. D'Angelo ▼ K. Meyer
- 90'+2 ▲ E. Cardozo ▼ M. Siergiejuk
- 90'+1 B. Valenzuela 2-1
- FT2-1
Line-ups
- S. Correa
- B. Valenzuela
- M. Villagrán
- M. Álvez
- Y. Gurnel
- J. Ardetti
- J. Laureiro
- K. Meyer ▼ 87'
- L. Allende
- M. Siergiejuk ▼ 90'
- E. Delasoie ▼ 73'
Substitutes 3
- N. Rodríguez ▲ 73'
- T. D'Angelo ▲ 87'
- E. Cardozo ▲ 90'
- J. Aquino
- R. Ricardone
- B. Lluy
- R. Huth
- A. Morales
- A. Medina ▼ 79'
- D. Sánchez ▼ 60'
- G. Morales
- M. Espíndola ▼ 36'
- C. Núñez
- R. Migone
Substitutes 3
- J. Vizcarra ▲ 36'
- M. Fabro ▲ 60'
- M. Caneo ▲ 79'
Statistics
00
01
Table
| # | Club | P | Goals | GD | Pts |
|---|---|---|---|---|---|
| 1 | 22 | 29 - 18 | +11 | 38 | |
| 1 | 22 | 21 - 9 | +12 | 39 | |
| 2 | 22 | 25 - 20 | +5 | 39 | |
| 2 | 21 | 22 - 14 | +8 | 36 | |
| 3 | 21 | 26 - 19 | +7 | 35 | |
| 3 | 22 | 17 - 14 | +3 | 35 | |
| 4 | 21 | 26 - 14 | +12 | 32 | |
| 4 | 21 | 25 - 14 | +11 | 33 | |
| 5 | 22 | 30 - 22 | +8 | 32 | |
| 5 | 21 | 19 - 18 | +1 | 31 | |
| 6 | 22 | 22 - 25 | -3 | 31 | |
| 6 | 21 | 21 - 19 | +2 | 31 | |
| 7 | 22 | 24 - 28 | -4 | 31 | |
| 7 | 22 | 18 - 20 | -2 | 31 | |
| 8 | 22 | 20 - 18 | +2 | 29 | |
| 8 | 22 | 23 - 22 | +1 | 27 | |
| 9 | 22 | 25 - 31 | -6 | 25 | |
| 9 | 21 | 20 - 20 | 0 | 29 | |
| 10 | 22 | 18 - 21 | -3 | 25 | |
| 10 | 21 | 25 - 21 | +4 | 28 | |
| 11 | 21 | 27 - 34 | -7 | 26 | |
| 11 | 21 | 19 - 24 | -5 | 25 | |
| 12 | 21 | 17 - 23 | -6 | 22 | |
| 12 | 21 | 16 - 21 | -5 | 24 | |
| 13 | 21 | 20 - 22 | -2 | 24 | |
| 13 | 21 | 20 - 31 | -11 | 21 | |
| 14 | 22 | 21 - 29 | -8 | 20 | |
| 14 | 21 | 20 - 20 | 0 | 22 | |
| 15 | 22 | 16 - 28 | -12 | 18 | |
| 15 | 21 | 19 - 32 | -13 | 17 |
Relegation
Compare
24Matches25
23Scored32
28Conceded37
0.96Goals / game1.28
8Clean sheets5
10Over 2.5 goals16
12Second half20