Who came back from furthest behind?
Matches won after trailing by three goals or more. Four is the largest deficit anyone has overturned in the archive.
Çanakkale Dardanel came back from 4 goals down — the deepest hole any side climbed out of.
| Won from behind | Trailed by | When |
|---|---|---|
| Çanakkale Dardanel 5:4 Tokatspor · Türkiye Kupası | 4 | |
| وسترن سيدني واندررز 5:4 بريزبن رور · الدوري الأسترالي لكرة القدم | 3 | |
| رامبلا جونيورز 5:4 سيرو لارغو · الدرجة الثانية | 3 | |
| خوبينتود يونيدا أونيبيرسيتاريو 5:4 ديبورتيفو مادرين · البطولة الاتحادية A | 3 | |
| نادي ستنهاوسموير 4:3 نادي بيترهيد · الدوري الإنجليزي الدرجة الأولى | 3 | |
| Stade Plabennec 4:3 Vendée Fontenay · National 2 - Group D | 3 | |
| بوروسيا دورتموند 4:3 أود · الدوري الأوروبي | 3 | |
| بيتسبورغ ريفرهوندز 6:5 Penn · دوري الولايات المتحدة - البطولة | 3 | |
| طوكيو فيردي 4:3 إف سي غيفو · الدوري الياباني الدرجة الثانية | 3 |
Showing every competition. Major competitions only
A match counts only when its recorded events add up to its final score on both sides — a small share of records disagree with themselves, and those are exactly the ones that would top a table of extremes.