Where are matches turned around most?
Share of decided matches won by a side that had trailed by two goals or more at some point.
Devrî'l-Muhterifin es-Suudî (Suudi Arabistan) turns matches around most: 1,9% of its results were rescued from two goals down or worse.
| League | Turned around | Decided matches |
|---|---|---|
| 1. Devrî'l-Muhterifin es-Suudî Suudi Arabistan | 1.9% | 1.945 |
| 2. Major League Soccer Amerika Birleşik Devletleri | 1.8% | 4.159 |
| 3. A-League Avustralya | 1.6% | 1.731 |
| 4. Bundesliga Almanya | 1.6% | 3.484 |
| 5. Super League Çin | 1.6% | 1.799 |
| 6. 2. Bundesliga Almanya | 1.5% | 3.347 |
| 7. Süper Lig Türkiye | 1.5% | 3.709 |
| 8. J. Ligi Japonya | 1.4% | 3.349 |
| 9. Serie A İtalya | 1.4% | 4.244 |
| 10. İsviçre Süper Ligi İsviçre | 1.3% | 1.483 |
| 11. Premier Lig İngiltere | 1.3% | 4.627 |
| 12. Eredivisie Hollanda | 1.3% | 3.812 |
| 13. Primera División de México Meksika | 1.3% | 2.482 |
| 14. Serie B İtalya | 1.3% | 2.738 |
| 15. Belçika Birinci Ligi Belçika | 1.3% | 3.620 |
| 16. Danimarka Süper Ligi Danimarka | 1.3% | 2.342 |
| 17. Allsvenskan İsveç | 1.3% | 1.884 |
| 18. Avusturya Bundesliga Avusturya | 1.3% | 2.126 |
| 19. Fransa Ligue 1 Fransa | 1.3% | 3.981 |
| 20. K League 1 Güney Kore | 1.2% | 1.506 |
Showing the major competitions. Include every competition
League play only, and only matches whose recorded events add up to the final score on both sides. Draws are excluded — a comeback here means a win.