Where is football highest-scoring?
Goals per match, counted over league play.
A-League (Austrália) is the highest-scoring of the lot: 3,26 goals a match.
| League | Goals per match | Matches |
|---|---|---|
| 1. A-League Austrália | 3.26 | 176 |
| 2. Major League Soccer Estados Unidos | 3.14 | 512 |
| 3. Campeonato Dinamarquês de Futebol Dinamarca | 3.14 | 193 |
| 4. Campeonato Alemão de Futebol Alemanha | 3.14 | 308 |
| 5. Super League China | 3.13 | 240 |
| 6. 2. Fußball-Bundesliga Alemanha | 3.02 | 307 |
| 7. Ligue 1 França | 2.97 | 307 |
| 8. Swiss Super League Suíça | 2.97 | 230 |
| 9. Eredivisie Países Baixos | 2.97 | 317 |
| 10. Premiership Escócia | 2.95 | 234 |
| 11. Campeonato Saudita de Futebol Arábia Saudita | 2.95 | 306 |
| 12. Premier League Inglaterra | 2.93 | 380 |
| 13. Campeonato Turco de Futebol Turquia | 2.93 | 342 |
| 14. Super Liga Sérvia | 2.85 | 300 |
| 15. Campeonato Sueco de Futebol Suécia | 2.83 | 242 |
| 16. Campeonato Norueguês de Futebol Noruega | 2.82 | 242 |
| 17. Jupiler Pro League Bélgica | 2.77 | 315 |
| 18. Campeonato Polonês de Futebol Polônia | 2.75 | 306 |
| 19. Campeonato Austríaco de Futebol Áustria | 2.75 | 195 |
| 20. Liga MX México | 2.74 | 338 |
Showing the major competitions. Include every competition
League play only. A cup pairs a champion with an amateur side, which inflates every scoring figure without saying anything about the football.