Where is it easiest to win away?
Share of matches won by the visiting side — the reverse of home advantage, and not simply its mirror, because draws take a different share everywhere.
The trip is least daunting in Premiership (Escócia): visitors win 36% of the time.
| League | Away wins | Matches |
|---|---|---|
| 1. Premiership Escócia | 36% | 228 |
| 2. A-League Austrália | 35% | 140 |
| 3. Campeonato Japonês de futebol Japão | 34% | 306 |
| 4. La Liga Espanha | 31.1% | 380 |
| 5. Eredivisie Países Baixos | 30.9% | 311 |
| 6. Jupiler Pro League Bélgica | 30.5% | 302 |
| 7. Premier League Inglaterra | 30.3% | 380 |
| 8. Championship Inglaterra | 30.2% | 557 |
| 9. Campeonato Austríaco de Futebol Áustria | 30% | 180 |
| 10. Campeonato Dinamarquês de Futebol Dinamarca | 29.8% | 198 |
| 11. Campeonato Turco de Futebol Turquia | 29.4% | 306 |
| 12. Campeonato Ucraniano de Futebol Ucrânia | 29.3% | 181 |
| 13. Ligue 1 França | 29.2% | 380 |
| 14. Campeonato Italiano de Futebol - Série A Itália | 28.4% | 380 |
| 15. Primeira Liga Portugal | 27.5% | 306 |
| 16. 2. Fußball-Bundesliga Alemanha | 26.8% | 306 |
| 17. Campeonato Alemão de Futebol Alemanha | 25.8% | 306 |
| 18. Serie A Brasil | 23.9% | 380 |
| 19. Major League Soccer Estados Unidos | 23.7% | 337 |
| 20. Ligue 2 França | 23.4% | 380 |
Showing the major competitions. Include every competition
League play only.