E. Hughes
Attacker ·
Wales W
E. Hughes, Wales W, this season — goals: 1, assists: 0, matches: 7.
This season
1Goals
0Assists
159Min
6.93Rating
- Shots (on target)
- 9 (5)
- Pass accuracy
- 72%
- Duels won
- 7 / 17
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 27/28 | 7 | 1 | 0 | 6.93 | |
| 25/26 | 7 | 2 | 0 | ||
| 24/25 | 6 | 0 | 0 | 6.27 | |
| 23/24 | 26 | 20 | 0 | ||
| 22/23 | 25 | 6 | 0 | ||
| 21/22 | 24 | 7 | 0 | ||
| 20/21 | 21 | 6 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Jul 1, 2026 | Sunderland W from Crystal Palace W | |
| Jun 30, 2026 | Sunderland W from Crystal Palace W | |
| Aug 1, 2022 | Crystal Palace W from Charlton Athletic W | |
| Jul 1, 2021 | Charlton Athletic W from Blackburn Rovers W | |
| Jul 1, 2020 | Everton W from Bristol City W | |
| Jan 4, 2020 | Bristol City W from Everton W | Loan |
Trophies1
| Competition | Winner | Runner-up |
|---|---|---|
| WSL 2 Regular Season2023/2024 | 1 | |
| Pinatar Cup | 1 |
Injuries and suspensions 1
| Reason | From | To | Days |
|---|---|---|---|
| Knee injury | Sep 20, 2024 | Jan 31, 2025 | 134 |