B. Johnson
Midfielder ·
Derby County U21
Career
| Season | Club | Apps | Goals | A | Rating |
|---|---|---|---|---|---|
| 24/25 | 0 | 0 | 0 | ||
| 23/24 | 6 | 0 | 0 | ||
| 22/23 | 45 | 5 | 2 | 6.71 | |
| 21/22 | 2 | 1 | 0 | ||
| 20/21 | 32 | 3 | 0 | 6.94 | |
| 19/20 | 35 | 3 | 2 | 6.79 | |
| 18/19 | 34 | 2 | 4 | 6.91 | |
| 17/18 | 35 | 4 | 5 | 6.85 | |
| 16/17 | 38 | 3 | 2 | 7.07 | |
| 15/16 | 5 | 0 | 0 | 6.63 | |
| 14/15 | 45 | 15 | 0 | ||
| 13/14 | 36 | 3 | 0 | ||
| 12/13 | 40 | 1 | 0 | ||
| 11/12 | 29 | 2 | 0 |
Transfers 6
| Date | Club | Type |
|---|---|---|
| Aug 1, 2023 | Derby County U21 from Milton Keynes Dons | |
| Jul 15, 2022 | Milton Keynes Dons from Blackburn | Free agent |
| Jul 5, 2019 | Blackburn from Derby | Free agent |
| Sep 1, 2015 | Derby from Norwich | |
| Jul 4, 2011 | Norwich from Leeds | Free agent |
| Oct 28, 2008 | Brighton from Leeds | Loan |