Yunani U21 vs Belarus U21
Skor akhir: Yunani U21 1-1 Belarus U21 di UEFA U21 Championship - Qualification, 28 Maret 2023.
Ringkasan
- Sepak bola
- UEFA U21 Championship - Qualification · Group Stage · Pekan 1
- Performa
- WLWWL Yunani U21
- LWLWD Belarus U21
- 11' C. Tzolis · V. Sourlis 1-0
- 17' C. Kryparakos
- 36' K. Zinovich
- 43' E. Karpitski
- HT1-0
- 48' J. Skibsky
- 52' ▲ M. Kovalevich ▼ N. Demchenko
- 52' 1-1 M. Kasarab · K. Zinovich
- 56' ▲ G. Niarchos ▼ M. Kosidis
- 56' ▲ V. Katsoulidis ▼ C. Kryparakos
- 56' ▲ N. Zouglis ▼ G. Tourkohoritis
- 64' ▲ D. Latykhov ▼ E. Karpitskiy
- 64' ▲ G. Rovdo ▼ G. Barkovskiy
- 68' ▲ M. Tzavidas ▼ C. Kourfalidis
- 80' ▲ C. Liatsos ▼ V. Sourlis
- 85' ▲ Y. Kuznetsov ▼ D. Dushevskiy
- FT1-1
Susunan pemain
- 1K. Tzolakis
- 5P. Panagiotou
- 2G. Tourkohoritis▼ 56'
- 20K. Chrysopoulos
- 3F. Kitsos
- 6D. Metaxas
- 8C. Kourfalidis▼ 68'
- 11C. Kryparakos▼ 56'
- 10C. Tzolis
- 16V. Sourlis▼ 80'
- 19M. Kosidis▼ 56'
Cadangan 9
- 7G. Niarchos▲ 56'
- 14V. Katsoulidis▲ 56'
- 17N. Zouglis▲ 56'
- 9M. Tzavidas▲ 68'
- 18C. Liatsos▲ 80'
- 23A. Apostolopoulos
- 4K. Aslanidis
- 15T. Karamanis
- 12K. Balomenos
- 16M. Kozakevich
- 3V. Kalinin
- 15M. Kasarab
- 4G. Yakushevich
- 8N. Demchenko▼ 52'
- 10K. Zinovich
- 7A. Rylach
- 17Y. Skibskiy
- 13D. Dushevskiy▼ 85'
- 20G. Barkovskiy▼ 64'
- 14E. Karpitskiy▼ 64'
Cadangan 9
- 23M. Kovalevich▲ 52'
- 9D. Latykhov▲ 64'
- 11G. Rovdo▲ 64'
- 6Y. Kuznetsov▲ 85'
- 21K. Chernook
- 18K. Zabelin
- 12F. Lapoukhov
- 5E. Parkhomenko
- 22N. Baranok
Statistik
01
30
Klasemen
| # | Klub | M | Gol | SG | Poin |
|---|---|---|---|---|---|
| 1 | 10 | 32 - 3 | +29 | 26 | |
| 1 | 8 | 14 - 2 | +12 | 20 | |
| 1 | 10 | 26 - 7 | +19 | 25 | |
| 1 | 10 | 19 - 5 | +14 | 24 | |
| 1 | 10 | 32 - 9 | +23 | 27 | |
| 1 | 10 | 26 - 11 | +15 | 24 | |
| 1 | 10 | 41 - 3 | +38 | 28 | |
| 1 | 10 | 31 - 5 | +26 | 26 | |
| 1 | 8 | 37 - 5 | +32 | 24 | |
| 2 | 10 | 22 - 6 | +16 | 23 | |
| 2 | 8 | 16 - 10 | +6 | 17 | |
| 3 | 8 | 12 - 6 | +6 | 17 | |
| 3 | 10 | 18 - 13 | +5 | 19 | |
| 3 | 10 | 7 - 12 | -5 | 12 | |
| 3 | 8 | 8 - 18 | -10 | 7 | |
| 3 | 10 | 26 - 9 | +17 | 18 | |
| 3 | 10 | 10 - 11 | -1 | 12 | |
| 3 | 10 | 11 - 7 | +4 | 16 | |
| 3 | 10 | 22 - 8 | +14 | 18 | |
| 3 | 8 | 7 - 11 | -4 | 8 | |
| 3 | 10 | 16 - 10 | +6 | 17 | |
| 4 | 10 | 22 - 13 | +9 | 16 | |
| 4 | 10 | 16 - 15 | +1 | 12 | |
| 4 | 10 | 9 - 16 | -7 | 11 | |
| 4 | 10 | 6 - 12 | -6 | 10 | |
| 4 | 10 | 16 - 17 | -1 | 14 | |
| 4 | 10 | 8 - 13 | -5 | 12 | |
| 4 | 8 | 19 - 10 | +9 | 16 | |
| 4 | 8 | 7 - 22 | -15 | 7 | |
| 4 | 8 | 6 - 10 | -4 | 7 | |
| 4 | 10 | 15 - 14 | +1 | 11 | |
| 5 | 10 | 9 - 17 | -8 | 10 | |
| 5 | 10 | 12 - 24 | -12 | 7 | |
| 5 | 10 | 10 - 11 | -1 | 10 | |
| 5 | 8 | 13 - 6 | +7 | 16 | |
| 5 | 8 | 4 - 14 | -10 | 2 | |
| 5 | 10 | 5 - 19 | -14 | 7 | |
| 5 | 8 | 10 - 25 | -15 | 6 | |
| 5 | 10 | 14 - 17 | -3 | 11 | |
| 5 | 10 | 8 - 15 | -7 | 9 | |
| 5 | 10 | 16 - 16 | 0 | 11 | |
| 6 | 10 | 1 - 28 | -27 | 0 | |
| 6 | 10 | 7 - 28 | -21 | 3 | |
| 6 | 10 | 0 - 32 | -32 | 0 | |
| 6 | 10 | 1 - 41 | -40 | 1 | |
| 6 | 10 | 0 - 63 | -63 | 0 | |
| 6 | 10 | 2 - 26 | -24 | 1 | |
| 6 | 0 | 0 - 0 | 0 | 0 | |
| 6 | 10 | 0 - 34 | -34 | 1 | |
| 6 | 8 | 18 - 10 | +8 | 15 | |
| 7 | 8 | 13 - 9 | +4 | 15 | |
| 8 | 8 | 13 - 10 | +3 | 13 | |
| 9 | 8 | 13 - 7 | +6 | 12 |
Euro U21 Euro U21 (Promotion)
Bandingkan
10Pertandingan12
16Mencetak9
10Kemasukan21
1.6Gol per laga0.75
4Nirkebobolan3
5Over 2.5 gol3
7Babak kedua6