Ligatable
Bahasa Indonesia
English Español Português Bahasa Indonesia العربية Français Türkçe Deutsch Italiano Tiếng Việt ไทย Українська

What does a sending-off cost?

How often a side that has a player sent off goes on to lose. Across the majors it is 53.3% — against a baseline defeat rate near a third.

A red card is most expensive in MLS Next Pro (Amerika Serikat): the side reduced to ten loses 70,8% of the time.

What does a sending-off cost?
LeagueWent on to loseMatches with a red
1. MLS Next Pro Amerika Serikat 70.8% 277
2. Veikkausliiga Finlandia 63.8% 232
3. Liga Utama Norwegia Norwegia 61.2% 258
4. Divisi Satu J. League Jepang 61.1% 301
5. Oberliga - Bayern Süd Jerman 60.2% 206
6. Western Australia NPL Australia 60% 215
7. Eredivisie Belanda 59.3% 550
8. Liga Satu Inggris Inggris 59% 797
9. Youth Championship Rusia 58.5% 398
10. Second League - Group 3 Rusia 58.5% 371
11. Liga Utama Inggris Irlandia Utara 58.1% 303
12. Liga Utama Inggris Skotlandia 58% 412
13. 1 Lyga Lituania 58% 281
14. Tweede Divisie Belanda 58% 226
15. Ettan - Södra Swedia 57.7% 213
16. Victoria NPL Australia 57.5% 200
17. Allsvenskan Swedia 57.4% 282
18. K League 1 Korea Selatan 57.4% 251
19. Ligat ha'Al Israel 57.2% 444
20. Championship Inggris 57.1% 807
21. U19 Bundesliga Jerman 57.1% 368
22. 2. Liga (Austria) Austria 57% 512
23. Liga Umaglesi Georgia 56.9% 239
24. Czech Liga Ceko 56.6% 417
25. Challenge League Swiss 56.5% 230
26. FAW Championship Wales 56.2% 539
27. 2. Fußball-Bundesliga Jerman 56.2% 628
28. Esiliiga Estonia 55.9% 286
29. Liga Utama Inggris Inggris 55.8% 505
30. Liga Utama Sepak Bola Amerika Serikat Amerika Serikat 55.8% 783
31. Liga Utama Inggris Wales 55.8% 269
32. Liga Profesional Belgia Belgia 55.7% 648
33. 1. Division Belarus 55.7% 282
34. II Liga - East Polandia 55.7% 424
35. Division 1 Uni Emirat Arab 55.6% 241
36. Persha Liga Ukraina 55.6% 297
37. Liga Pemuda UEFA Internasional 55.6% 207
38. Serie A Italia 55.2% 764
39. Regionalliga - Bayern Jerman 55.2% 317
40. Second League - Group 4 Rusia 55.2% 203

Showing every competition. Major competitions only

League play only. A match counts once per side that saw a red, so a match with two sendings-off appears on both sides of the ledger.

Halaman pertandingan