Where do defenders score most against themselves?
Share of goals put through a side’s own net. Across the majors it is 2.8%.
Indian Super League (India) sees the most: 6,2% of its goals are own goals.
| League | Own goals | Goals |
|---|---|---|
| 1. Indian Super League India | 6.2% | 467 |
| 2. Liga-I India | 4.5% | 418 |
| 3. Liga Bintang Qatar Qatar | 4.5% | 442 |
| 4. FA WSL Inggris | 4.5% | 424 |
| 5. Liga Pro Iran Iran | 4.4% | 475 |
| 6. Super Liga Slovakia | 4.3% | 555 |
| 7. USL League One Amerika Serikat | 4.2% | 402 |
| 8. NWSL Women Amerika Serikat | 4.2% | 502 |
| 9. Liga Utama Ukraina Ukraina | 4.1% | 558 |
| 10. Championship Inggris | 4% | 1.366 |
| 11. A-League Australia | 4% | 573 |
| 12. LigaPro Portugal | 4% | 773 |
| 13. Liga Super Yunani Yunani | 4% | 578 |
| 14. Liga Utama Norwegia Norwegia | 3.8% | 683 |
| 15. Serie A Italia | 3.8% | 973 |
| 16. Liga Super Swiss Swiss | 3.8% | 684 |
| 17. Liga Champions UEFA Internasional | 3.8% | 875 |
| 18. J2 League Jepang | 3.8% | 956 |
| 19. Bundesliga Austria Austria | 3.7% | 537 |
| 20. Venezuelan Primera División Venezuela | 3.7% | 565 |
| 21. USL Championship Amerika Serikat | 3.7% | 1.116 |
| 22. 3. Fußball-Liga Jerman | 3.6% | 1.103 |
| 23. K League 1 Korea Selatan | 3.6% | 612 |
| 24. Liga Umaglesi Georgia | 3.6% | 473 |
| 25. HNL Kroasia | 3.5% | 424 |
| 26. 1 Lyga Lituania | 3.5% | 711 |
| 27. K3 League Korea Selatan | 3.5% | 628 |
| 28. Liga 2 Ceko Ceko | 3.5% | 605 |
| 29. Liga Eropa UEFA Internasional | 3.5% | 753 |
| 30. Torneo Federal A Argentina | 3.4% | 1.015 |
| 31. A-League Women Australia | 3.4% | 436 |
| 32. Eredivisie Women Belanda | 3.4% | 440 |
| 33. Elitettan Swedia | 3.4% | 589 |
| 34. Cup Estonia | 3.4% | 414 |
| 35. Liga Super Indonesia | 3.4% | 799 |
| 36. Seri B Italia | 3.3% | 956 |
| 37. Liga Utama Belarus Belarus | 3.3% | 569 |
| 38. Liga Utama Rusia Rusia | 3.3% | 660 |
| 39. Liga Profesional Saudi Arab Saudi | 3.3% | 902 |
| 40. Categoría Primera A Kolombia | 3.3% | 937 |
Showing every competition. Major competitions only
Credited to the side that benefits, which is how the record arrives.