Ligatable
Bahasa Indonesia
English Español Português Bahasa Indonesia العربية Français Türkçe Deutsch Italiano Tiếng Việt ไทย Українська

1. Division — Pencetak gol

Siprus · 2026/2027
1. Division 2026/2027 — Pencetak gol
#PemainTim MPencetak gol
1 F. Pedrozo Apoel Nicosia 8 5 (3)
2 Brandon Thomas Apollon Limassol 7 4 (1)
3 R. Effaghe Aris 8 4 (1)
4 A. Ožbolt Apollon Limassol 7 4 (2)
5 S. Grandsir Nea Salamis 9 3
6 L. Diony Omonia Nicosia 8 3
7 Garry Rodrigues Apollon Limassol 6 2
8 Zannetos Savva Olympiakos 7 2
9 Ľ. Šatka Omonia Nicosia 8 2
10 Đ. Ivanović AEK Larnaca 7 2
11 Lelê Pafos 8 2
12 Marquinhos Apoel Nicosia 7 2
13 L. Brouwers Omonia Nicosia 6 2
14 S. Tabekou Digenis Ypsonas 8 2 (1)
15 Dani Escriche Apollon Limassol 8 1
16 Patrick Luan Karmiotissa 9 1
17 Ewandro Omonia Nicosia 8 1
18 Yassine Bahassa Digenis Ypsonas 8 1
19 Jean Felipe Olympiakos 8 1
20 Bruno Gaspar Apollon Limassol 8 1
1. Division 2026/2027 — Assist
#PemainTim MAssist
1 Garry Rodrigues Apollon Limassol 6 4
2 Dani Escriche Apollon Limassol 8 3
3 Zannetos Savva Olympiakos 7 2
4 J. Montnor Omonia Nicosia 8 2
5 Joan Sastre Apoel Nicosia 7 2
6 F. Hanin Nea Salamis 7 2
7 C. Charalampous Aris 5 2
8 Brandon Thomas Apollon Limassol 7 1
9 Ľ. Šatka Omonia Nicosia 8 1
10 Đ. Ivanović AEK Larnaca 7 1
11 S. Tabekou Digenis Ypsonas 8 1
12 Patrick Luan Karmiotissa 9 1
13 Ewandro Omonia Nicosia 8 1
14 Yassine Bahassa Digenis Ypsonas 8 1
15 Jean Felipe Olympiakos 8 1
16 Bruno Gaspar Apollon Limassol 8 1
17 K. Stafylidis Apoel Nicosia 7 1
18 Dálcio Apoel Nicosia 7 1
19 Kiko Anorthosis 8 1
20 K. Mrabti AEK Larnaca 9 1
1. Division 2026/2027 — Kartu kuning
#PemainTim MKartu kuning
1 Gustavo Assunção Apollon Limassol 8 5
2 João Tavares AEL 8 4
3 L. de Lucas Digenis Ypsonas 8 4
4 S. Köhler AEK Larnaca 7 4
5 Werton Aris 7 3
6 Joan Sastre Apoel Nicosia 7 3
7 Anderson Correia Aris 6 3
8 Sérgio Conceição AEL 9 3
9 Diogo Gomes AEL 9 3
10 S. Grandsir Nea Salamis 9 3
11 Miramón AEK Larnaca 8 3
12 I. Šunjić Pafos 8 3
13 Fergus Tierney Omonia 29is Maiou 8 3
14 Marios Kokkinoftas Karmiotissa 8 3
15 J. van Mullem Omonia Aradippou 8 3
16 Dani Escriche Apollon Limassol 8 3
17 Yassine Bahassa Digenis Ypsonas 8 3
18 G. Malekkides Apollon Limassol 8 3
19 S. Tabekou Digenis Ypsonas 8 3
20 Henrique Gomes Olympiakos 8 3
1. Division 2026/2027 — Kartu merah
#PemainTim MKartu merah
1 Joan Sastre Apoel Nicosia 7 1
2 Anderson Correia Aris 6 1
3 Dálcio Apoel Nicosia 7 1
4 Julio Cesar Karmiotissa 6 1
5 M. Panagidis Digenis Ypsonas 4 1
6 Cafú AEL 2 1
7 J. Smaira Karmiotissa 2 1
8 Werton Aris 7 0
9 S. Fiakas Omonia 29is Maiou 8 0
10 A. Reynolds Karmiotissa 0 0
11 V. De Marco Omonia Aradippou 9 0
12 K. Angielski Nea Salamis 6 0
13 Gustavo Assunção Apollon Limassol 8 0
14 João Tavares AEL 8 0
15 L. de Lucas Digenis Ypsonas 8 0
16 S. Köhler AEK Larnaca 7 0
17 Sérgio Conceição AEL 9 0
18 Diogo Gomes AEL 9 0
19 S. Grandsir Nea Salamis 9 0
20 Miramón AEK Larnaca 8 0
Halaman pertandingan