Where are the tallest teams?
Average height, in centimetres, of the players who appeared.
Fußball-Bundesliga (Deutschland) stands tallest: 184,35 centimetres on average.
| League | Average height | Player-seasons |
|---|---|---|
| 1. Fußball-Bundesliga Deutschland | 184.35 | 81.800 |
| 2. Serie A Italien | 184.08 | 104.100 |
| 3. 2. Fußball-Bundesliga Deutschland | 183.93 | 98.700 |
| 4. Superliga Dänemark | 183.81 | 59.500 |
| 5. DFB Pokal Deutschland | 183.81 | 211.800 |
| 6. 3. Fußball-Liga Deutschland | 183.75 | 82.700 |
| 7. NB I Ungarn | 183.52 | 40.200 |
| 8. 1. Division Norwegen | 183.51 | 31.200 |
| 9. Coppa Italia Italien | 183.5 | 148.600 |
| 10. Fußball-Bundesliga Österreich | 183.38 | 58.600 |
| 11. World Cup - Qualification Europe International | 183.36 | 56.000 |
| 12. Super Liga Serbien | 183.19 | 60.100 |
| 13. UEFA Nations League International | 183.13 | 59.700 |
| 14. Regionalliga - Relegation Round Deutschland | 183.09 | 114.400 |
| 15. NM Cupen Norwegen | 183.08 | 44.600 |
| 16. Czech Liga Tschechien | 183.05 | 61.900 |
| 17. Eliteserien Norwegen | 183.05 | 54.500 |
| 18. Serie B Italien | 183.04 | 108.200 |
| 19. HNL Kroatien | 182.98 | 35.100 |
| 20. Premier League England | 182.91 | 81.300 |
| 21. Super League Schweiz | 182.83 | 69.300 |
| 22. Friendlies Clubs International | 182.76 | 72.300 |
| 23. Fotbollsallsvenskan Schweden | 182.69 | 74.200 |
| 24. Championship England | 182.68 | 115.000 |
| 25. Veikkausliiga Finnland | 182.66 | 30.700 |
| 26. DBU Pokalen Dänemark | 182.65 | 50.200 |
| 27. UEFA U21 Championship - Qualification International | 182.58 | 107.700 |
| 28. Premjer-Liga Russland | 182.56 | 103.100 |
| 29. Ekstraklasa Polen | 182.51 | 104.500 |
| 30. 2. Liga Polen | 182.51 | 36.000 |
| 31. Serie C - Supercoppa Lega Finals Italien | 182.49 | 60.800 |
| 32. Champions League International | 182.44 | 184.400 |
| 33. UEFA Europa League International | 182.4 | 136.600 |
| 34. 2. Liga Österreich | 182.38 | 30.100 |
| 35. Liga 1 Rumänien | 182.34 | 50.800 |
| 36. 1. Liga Polen | 182.32 | 39.700 |
| 37. Primeira Liga Portugal | 182.31 | 94.600 |
| 38. UEFA Conference League International | 182.3 | 295.300 |
| 39. UEFA U19 Championship - Qualification International | 182.3 | 75.900 |
| 40. Division 1A Belgien | 182.29 | 82.900 |
Showing every competition. Major competitions only
Heights outside 140–220 cm are treated as bad records and left out.