What does a sending-off cost?
How often a side that has a player sent off goes on to lose. Across the majors it is 53.3% — against a baseline defeat rate near a third.
A red card is most expensive in Major League Soccer (Vereinigte Staaten): the side reduced to ten loses 64,8% of the time.
| League | Went on to lose | Matches with a red |
|---|---|---|
| 1. Major League Soccer Vereinigte Staaten | 64.8% | 88 |
| 2. Primeira Liga Portugal | 62.3% | 69 |
| 3. Serie A Italien | 62.2% | 74 |
| 4. Division 1A Belgien | 62.1% | 66 |
| 5. Eredivisie Niederlande | 62% | 50 |
| 6. Ligue 2 Frankreich | 61.5% | 65 |
| 7. Super League Griechenland | 60.6% | 71 |
| 8. Saudi Professional League Saudi-Arabien | 59.7% | 62 |
| 9. Ekstraklasa Polen | 58.8% | 51 |
| 10. Ligue 1 Frankreich | 57.8% | 64 |
| 11. Fußball-Bundesliga Deutschland | 56.9% | 51 |
| 12. 2. Fußball-Bundesliga Deutschland | 56.6% | 53 |
| 13. Liga MX Mexiko | 56.2% | 89 |
| 14. Super League Schweiz | 54.7% | 53 |
| 15. Segunda División Spanien | 53.8% | 104 |
| 16. Super League China | 51.7% | 60 |
| 17. Primera División Spanien | 51.4% | 74 |
| 18. Liga Profesional Argentina Argentinien | 51% | 102 |
| 19. Premier League England | 51% | 51 |
| 20. Premjer-Liga Russland | 50% | 56 |
Showing the major competitions. Include every competition
League play only. A match counts once per side that saw a red, so a match with two sendings-off appears on both sides of the ledger.