What share of goals is scored at home?
Of every goal scored in a league, how many were scored by the side playing at home.
Super League (Griechenland) tilts hardest towards home: 61,9% of its goals are scored by the side playing there.
| League | Scored at home | Goals |
|---|---|---|
| 1. Super League Griechenland | 61.9% | 575 |
| 2. Serie A Brasilien | 61.8% | 912 |
| 3. HNL Kroatien | 59.8% | 435 |
| 4. Major League Soccer Vereinigte Staaten | 59.7% | 998 |
| 5. Ligue 1 Frankreich | 59.3% | 991 |
| 6. Segunda División Spanien | 59% | 1.054 |
| 7. Premjer-Liga Russland | 59% | 512 |
| 8. Super League China | 58.8% | 640 |
| 9. Serie B Italien | 58.4% | 1.032 |
| 10. Division 1A Belgien | 58.4% | 740 |
| 11. Primeira Liga Portugal | 58.1% | 728 |
| 12. Fußball-Bundesliga Deutschland | 57.8% | 877 |
| 13. Super Liga Serbien | 57.5% | 718 |
| 14. Championship England | 57.4% | 1.444 |
| 15. Eredivisie Niederlande | 57.3% | 904 |
| 16. Eliteserien Norwegen | 57.3% | 653 |
| 17. 2. Fußball-Bundesliga Deutschland | 57.2% | 761 |
| 18. Premier League England | 57% | 1.064 |
| 19. Primera División Spanien | 56.5% | 1.118 |
| 20. Serie A Italien | 56.2% | 1.123 |
Showing the major competitions. Include every competition
League play only. Goalless matches contribute nothing either way.